To see SVG image, Please use a modern browser!

Pavilion

G1 90.00° 08-24-40-56-72-88 Cut girdle ECED
1 40.50° 01-31-33-63-65-95 Cut to PCP. This also fixes depth.
2 40.68° 14-18-46-50-78-82 Meet 1 at PCP
3 75.84° 08-24-40-56-72-88 Meet 1-G1-G1-1
4 55.92° 09-23-41-55-73-87 Meet 2-3-G1-G1-3-2
5 48.35° 10-22-42-54-74-86 Meet 2-3-4-G1-G1-4-3-2
6 44.75° 11-21-43-53-75-85 Meet 2-5-4-3-G1-G1-3-4-5-2
7 42.71° 12-20-44-52-76-84 Meet 2-6-5-4-3-G1-G1-3-4-5-6-2
8 41.40° 13-19-45-51-77-83 Meet 2-7-6-5-4-3-G1-G1-3-4-5-6-7-2

Crown

A 70.00° 08-24-40-56-72-88 Fix girdle width
B 55.83° 07-09-23-25-39-41-55-57-71-73-87-89 Meet A-G1-G1-A
C 39.27° 08-24-40-56-72-88 Meet B-A-B
D 30.00° 05-11-21-27-37-43-53-59-69-75-85-91 Meet C-B-B-C
T 0.00° Table Meet D-C-D